Base Color Palette
FEWS NET’s base color palette is the source of truth for colors used in the FEWS NET brand and our products.
This palette is for reference only. Do not use color values directly from this palette. Instead, refer to Brand Colors and Data Visualization Colors to see the values from this palette that are recommended for use.
Color values
Color style name | Hex value | RGB value | Token name |
---|---|---|---|
Red 800 | #451914 | 69, 25, 20 | base-red-800 |
Red 700 | #541E18 | 84, 30, 24 | base-red-700 |
Red 600 | #6D4140 | 109, 65, 64 | base-red-600 |
Red 500 | #7A5A5A | 122, 90, 90 | base-red-500 |
Red 400 | #A88A8A | 168, 138, 138 | base-red-400 |
Brick 700 | #7E201F | 126, 32, 31 | base-brick-700 |
Brick 600 | #AC1C1E | 172, 28, 30 | base-brick-600 |
Brick 500 | #C15153 | 193, 81, 83 | base-brick-500 |
Brick 400 | #D58687 | 213, 134, 135 | base-brick-400 |
Brick 300 | #F0CDCC | 240, 205, 204 | base-brick-300 |
Brick 200 | #FEF0EF | 254, 240, 239 | base-brick-200 |
Orange 700 | #AB4B1E | 171, 75, 30 | base-orange-700 |
Orange 600 | #B95A38 | 185, 90, 56 | base-orange-600 |
Orange 500 | #BA6B55 | 186, 107, 85 | base-orange-500 |
Orange 400 | #D6A79A | 214, 167, 154 | base-orange-400 |
Rust 700 | #A95B24 | 169, 91, 36 | base-rust-700 |
Tangerine 600 | #E8792A | 232, 121, 42 | base-tangerine-600 |
Gold 700 | #E39602 | 227, 150, 2 | base-gold-700 |
Gold 600 | #FDB833 | 253, 184, 51 | base-gold-600 |
Gold 200 | #FFF6CC | 255, 246, 204 | base-gold-200 |
Yellow 600 | #FDD835 | 253, 216, 53 | base-yellow-600 |
Yellow 500 | #FFEE58 | 255, 238, 88 | base-yellow-500 |
Yellow 400 | #FFF59D | 255, 245, 157 | base-yellow-400 |
Yellow 200 | #FFF9C4 | 255, 249, 196 | base-yellow-200 |
Olive 700 | #484817 | 72, 72, 23 | base-olive-700 |
Olive 600 | #60613A | 96, 97, 58 | base-olive-600 |
Olive 500 | #707257 | 112, 114, 87 | base-olive-500 |
Olive 400 | #9B9D80 | 155, 157, 128 | base-olive-400 |
Lime 600 | #689F38 | 104, 159, 56 | base-lime-600 |
Lime 500 | #8BC34A | 139, 195, 74 | base-lime-500 |
Lime 400 | #AED581 | 174, 213, 129 | base-lime-400 |
Lime 200 | #DCEDC8 | 220, 237, 200 | base-lime-200 |
Mint 500 | #52B788 | 82, 183, 136 | base-mint-500 |
Mint 200 | #D8F3DC | 216, 243, 220 | base-mint-200 |
Green 800 | #074B2F | 7, 75, 47 | base-green-800 |
Green 700 | #096640 | 9, 102, 64 | base-green-700 |
Green 600 | #0B8351 | 11, 131, 81 | base-green-600 |
Pine 700 | #107157 | 16, 113, 87 | base-pine-700 |
Pine 600 | #2C8C79 | 44, 140, 121 | base-pine-600 |
Pine 500 | #319B86 | 49, 155, 134 | base-pine-500 |
Forest 800 | #00573F | 0, 87, 63 | base-forest-800 |
Sky 800 | #144D4B | 20, 77, 75 | base-sky-800 |
Sky 700 | #3C716E | 60, 113, 110 | base-sky-700 |
Sky 600 | #88BFB6 | 136, 191, 182 | base-sky-600 |
Sky 400 | #BDDBD6 | 189, 219, 214 | base-sky-400 |
Sky 200 | #E4F1EF | 228, 241, 239 | base-sky-200 |
Sky 150 | #FAFCFC | 250, 252, 252 | base-sky-150 |
Ocean 400 | #BCDAE9 | 188, 218, 233 | base-ocean-400 |
Blue 700 | #305088 | 48, 80, 136 | base-blue-700 |
Blue 600 | #426FBC | 66, 111, 188 | base-blue-600 |
Blue 500 | #688CCA | 104, 140, 202 | base-blue-500 |
Blue 400 | #A6BFE2 | 166, 191, 226 | base-blue-400 |
Cobalt 600 | #2B6CB0 | 43, 108, 176 | base-cobalt-600 |
Cobalt 200 | #EBF8FF | 235, 248, 255 | base-cobalt-200 |
Purple 700 | #492674 | 73, 38, 116 | base-purple-700 |
Purple 600 | #784595 | 120, 69, 149 | base-purple-600 |
Purple 500 | #A173B3 | 161, 115, 179 | base-purple-500 |
Purple 400 | #DBBEE0 | 219, 190, 224 | base-purple-400 |
Steel 700 | #416371 | 65, 99, 113 | base-steel-700 |
Steel 600 | #55747E | 85, 116, 126 | base-steel-600 |
Steel 500 | #6A8188 | 106, 129, 136 | base-steel-500 |
Steel 400 | #98A9AE | 152, 169, 174 | base-steel-400 |
Charcoal 700 | #0C1D28 | 12, 29, 40 | base-charcoal-700 |
Charcoal 600 | #3A454C | 58, 69, 76 | base-charcoal-600 |
Charcoal 500 | #555E62 | 85, 94, 98 | base-charcoal-500 |
Charcoal 400 | #7C888D | 124, 136, 141 | base-charcoal-400 |
Gray 800 | #424242 | 66, 66, 66 | base-gray-800 |
Gray 700 | #585858 | 88, 88, 88 | base-gray-700 |
Gray 600 | #808080 | 128, 128, 128 | base-gray-600 |
Gray 500 | #ADADAD | 173, 173, 173 | base-gray-500 |
Gray 400 | #D1D3D4 | 209, 211, 212 | base-gray-400 |
Gray 300 | #E6E7E8 | 230, 231, 232 | base-gray-300 |
Gray 200 | #F4F5F5 | 244, 245, 245 | base-gray-200 |
Gray 150 | #FAFAFA | 250, 250, 250 | base-gray-150 |
Black 800 | #212721 | 33, 39, 33 | base-black-800 |
Black 900 | #090B09 | 9, 11, 9 | base-black-900 |
Palette diagram
Contact us if you have an application question or recommended addition to these standards.